<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobile marketing systems .com &#187; Free Articles</title>
	<atom:link href="http://mobilemarketingsystems.com/blog/category/free-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemarketingsystems.com/blog</link>
	<description>Best Practice in Mobile Marketing</description>
	<lastBuildDate>Mon, 09 Jul 2007 12:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Text Response gains massive corporate headway</title>
		<link>http://mobilemarketingsystems.com/blog/2007/07/09/text-response-gains-massive-corporate-headway/</link>
		<comments>http://mobilemarketingsystems.com/blog/2007/07/09/text-response-gains-massive-corporate-headway/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 12:25:41 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Free Articles]]></category>

		<guid isPermaLink="false">http://mobilemarketingsystems.com/blog/2007/07/09/text-response-gains-massive-corporate-headway/</guid>
		<description><![CDATA[&#8220;Any company that does not include a TextBack Response mechanism already, is dismissing an important two way channel to communicate with its potential customers.&#8221;
This was the clear message from the MMS marketing forum held in June 2007 in London. Speaker after speaker, demonstrated the real metrics, the dangerous obstacles and the indications for the future.
For [...]]]></description>
		<wfw:commentRss>http://mobilemarketingsystems.com/blog/2007/07/09/text-response-gains-massive-corporate-headway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Subscribers Content</title>
		<link>http://mobilemarketingsystems.com/blog/2007/03/17/subscribers-content/</link>
		<comments>http://mobilemarketingsystems.com/blog/2007/03/17/subscribers-content/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 17:11:58 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Free Articles]]></category>

		<guid isPermaLink="false">http://mobilemarketingsystems.com/blog/?p=6</guid>
		<description><![CDATA[If you register on this site (FREE) then you will receive subscriber status and will be able to see more articles than non registered users.
You also need to register in order to be able to post Comments.
You will also get to see content in advance of non subsribers, by up to 10 days earlier.
Registering is [...]]]></description>
		<wfw:commentRss>http://mobilemarketingsystems.com/blog/2007/03/17/subscribers-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to mobile marketing</title>
		<link>http://mobilemarketingsystems.com/blog/2007/03/16/hello-world/</link>
		<comments>http://mobilemarketingsystems.com/blog/2007/03/16/hello-world/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Free Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to Mobile Marketing Systems.
This is a UK centric portal dedicated to mobile phone marketing and advertising campaigns. Including coverage of best practice, marketing metrics andadvertising inspiration.
We have 2 levels of membership. FREE where all you have to do is register. Secondly there is an anual memberhsip fee model, for those requiring the latest mobile [...]]]></description>
		<wfw:commentRss>http://mobilemarketingsystems.com/blog/2007/03/16/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
